Not an IBS Match-----Virginia 1000, 19 November 2011. Shot at Harry Jones Me | ||||||
Match 11 Light Gun | ||||||
Relay 1 | ||||||
Bench | Name | Group | Score | X count | ctx | |
1 | Dave Croft | 2 on | ||||
2 | Matt Green | 11.095 | 33 | |||
3 | Ray Lowman | 0 on | ||||
4 | Matt Dienes | 9.383 | 33 | |||
5 | James Lorenz | 5.464 | 41 | |||
6 | Steve Sabo | 11.405 | 44 | |||
7 | Stanley Taylor | 4 on | ||||
8 | Stephen Reimers | |||||
9 | ||||||
10 | ||||||
Match 11 Light Gun | ||||||
Relay 2 | ||||||
Bench | Name | Group | Score | X count | ctx | |
1 | James Ohara | 5.199 | 44.00 | |||
2 | Jeff Green | 10.437 | 44.00 | |||
3 | Gary Nicholson | 19.921 | 43.00 | |||
4 | Henry Brewer Jr. | 7.648 | 45.00 | |||
5 | Shannon Lowman | 6.031 | 37.00 | |||
6 | William Ice | 7.933 | 47.00 | |||
7 | Mike Hanes | 4.882 | 48.00 | |||
8 | ||||||
9 | ||||||
10 | ||||||
Match 11 Light Gun | ||||||
HG Shoot-off | ||||||
Bench | Name | Group | Score | X count | ctx | |
1 | James Lorenz | 7.481 | ||||
2 | Mike Hanes | 8.869 | ||||
3 | ||||||
4 | Steve Sabo | 44.00 | ||||
5 | William Ice | 45.00 | ||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
Match 11 Heavy Gun | ||||||
Relay 1 | ||||||
Bench | Name | Group | Score | X count | ctx | |
1 | Gary Nicholson | 9.810 | 96 | |||
2 | Matt Dienes | 7.246 | 94 | |||
3 | Matt Green | 9 on | ||||
4 | Ray Lowman | 7.570 | 94 | |||
5 | James Lorenz | 6.492 | 87 | |||
6 | Steve Sabo | 5.359 | 86 | |||
7 | Stephen Reimers | |||||
8 | Jeff Green | 12.905 | 93.00 | |||
9 | ||||||
10 | ||||||
Match 11 Heavy Gun | ||||||
Relay 2 | ||||||
Bench | Name | Group | Score | X count | ctx | |
1 | Stanley Taylor | 11.013 | 89.00 | |||
2 | William Ice | 17.102 | 84.00 | |||
3 | Henry Brewer Jr. | 14.296 | 86.00 | |||
4 | Shannon Lowman | 9.359 | 81.00 | |||
5 | James O'Hara | 12.799 | 87.00 | |||
6 | Mike Hanes | 16.095 | 88.00 | |||
7 | Dave Croft | 7 on | ||||
8 | ||||||
9 | ||||||
10 | ||||||
Match 11 Heavy Gun | ||||||
HG Shoot-off | ||||||
Bench | Name | Group | Score | X count | ctx | |
1 | Steve Sabo | 5.571 | ||||
2 | Shannon Lowma | 10.339 | ||||
3 | ||||||
4 | Gary Nicholson | 81.00 | ||||
5 | Stanley Taylor | 79.00 | ||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |