VA 1000 Club Jacket Points | |||||||||||||
Names | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Record Points | Total | Jacket Year |
Danny Brooks | 6.5 | 6.5 | 5.5 | 12.5 | 7 | 10 | 5.5 | 10 | 7 | 2.5 | 4 | 77.0 | 2004 |
Phillip Yott | 7.5 | 9 | 11 | 5.5 | 5 | 7.5 | 3 | 2 | 3.5 | 4 | 58.0 | 2003 | |
Jeff Green | 5 | 6.5 | 8.5 | 10.5 | 16 | 46.5 | 2009 | ||||||
Steve Reimers | 8 | 3 | 5.5 | 1 | 3.5 | 9 | 4 | 2.5 | 4.5 | 4.0 | 45.0 | 2005 | |
Larry Bryant | 2.5 | 6 | 4 | 3 | 2.5 | 2 | 0.5 | 5 | 10.0 | 8 | 43.5 | 2005 | |
Jeff Walker | 1.5 | 7.5 | 6 | 9 | 4 | 1 | 8 | 2 | 39.0 | 2004 | |||
David Brower | 2 | 12 | 2 | 10.5 | 2.5 | 2 | 2 | 4 | 37.0 | 2005 | |||
Bob Rosen | 0.5 | 2.5 | 5 | 3 | 7 | 4 | 7.5 | 4.5 | 34.0 | 2008 | |||
Matt Dienes | 2.5 | 4.5 | 1.5 | 11 | 4.5 | 7.0 | 31.0 | 2009 | |||||
Shaun Heming | 5 | 7 | 3.5 | 4.5 | 5.5 | 4.5 | 30.0 | 2007 | |||||
Tim Hutchison | 2 | 2 | 5.5 | 2 | 1 | 2 | 4.5 | 5 | 6 | 30.0 | 2008 | ||
Mike McClain | 0.5 | 3.5 | 4 | 4 | 4 | 1.5 | 4.5 | 2 | 24.0 | 2008 | |||
Terry Jenkins | 1.5 | 4 | 6 | 3.5 | 2.5 | 4.5 | 2.0 | 24.0 | 2009 | ||||
Ray McKinney | 6.5 | 0.5 | 4 | 3 | 3 | 1 | 3 | 2 | 23.0 | 2008 | |||
Mike Gaizauskas | 2.5 | 2.5 | 5 | 1.5 | 4 | 4.5 | 1.0 | 21.0 | 2009 | ||||
Marion Packett | 2 | 1 | 4 | 3 | 4.5 | 3 | 3.0 | 20.5 | 2010 | ||||
Stanley Adsit | 2 | 2.5 | 3.5 | 1.5 | 1 | 1.5 | 1 | 3.5 | 16.5 | ||||
Steve Sabo | 3.5 | 1.5 | 4.5 | 7.0 | 16.5 | ||||||||
Robie Robinson | 5 | 1.5 | 3.5 | 2.5 | 3 | 15.5 | |||||||
Dennis Darnes | 2 | 1.5 | 4.5 | 0.5 | 1.5 | 1.5 | 3.5 | 15.0 | |||||
Jim Lorenz | 2.5 | 2 | 4.5 | 5.5 | 14.5 | ||||||||
Rob Ritchie | 3.5 | 2.5 | 1 | 1 | 2.5 | 3 | 13.5 | ||||||
Herman Harke | 1 | 4 | 2.5 | 2.5 | 0.5 | 1.5 | 0.5 | 12.5 | |||||
Matt Green | 3.5 | 1.5 | 1.5 | 1 | 3 | 2 | 12.5 | ||||||
Jean-Pierre Lucas | 6 | 6 | 12.0 | ||||||||||
Willie Williamson | 1 | 1.5 | 2 | 1.5 | 1 | 4 | 1 | 12.0 | |||||
Bobby Mallory | 0.5 | 1.5 | 2 | 3 | 2.5 | 2 | 11.5 | ||||||
Fred Dick | 2.5 | 2 | 1.5 | 5.5 | 11.5 | ||||||||
Greg Hamill | 6.5 | 5 | 11.5 | ||||||||||
Karl Young | 6 | 2 | 2 | 1 | 11.0 | ||||||||
Mike Scherr | 4 | 1 | 3.5 | 0.5 | 1 | 1 | 11.0 | ||||||
Barak Robinson | 0.5 | 4.5 | 3 | 2 | 10.0 | ||||||||
Bud Williams | 7 | 3 | 10.0 | ||||||||||
Steve Shelp | 1.5 | 2 | 4 | 1.5 | 0.5 | 0.5 | 10.0 | ||||||
Clay Earhart | 0.5 | 2 | 2 | 1.5 | 1.5 | 1 | 1.0 | 9.5 | |||||
Mark Russo | 1 | 2 | 1 | 2 | 3 | 9.0 | |||||||
Wayne Deaton | 6.5 | 1 | 7.5 | ||||||||||
Greg Culpepper | 7 | 7.0 | |||||||||||
Pierre Lucas | 4.5 | 2.5 | 7.0 | ||||||||||
Randy Ballenger | 5 | 1.5 | 6.5 | ||||||||||
Ray Sweet | 2 | 2 | 0.5 | 1 | 1 | 6.5 | |||||||
William Ice | 6.5 | 6.5 | |||||||||||
Lee Brooks | 5 | 1 | 6.0 | ||||||||||
Dennis Woodall | 5.5 | 5.5 | |||||||||||
Jim McCrea | 3.5 | 1.5 | 0.5 | 5.5 | |||||||||
Don Nagel | 3 | 2.0 | 5.0 | ||||||||||
Greg Seigmund | 4.5 | 0.5 | 5.0 | ||||||||||
Mark King | 5 | 5.0 | |||||||||||
Ron Smith | 0.5 | 4.5 | 5.0 | ||||||||||
Billy Dale | 2.5 | 1.5 | 0.5 | 4.5 | |||||||||
Jay Klaverweiden | 1.5 | 3 | 4.5 | ||||||||||
G.T. Landes | 2 | 1 | 0.5 | 0.5 | 4.0 | ||||||||
John Buhay | 4 | 4.0 | |||||||||||
Kemper Selph | 2 | 2 | 4.0 | ||||||||||
Bernie Hostetter | 2 | 1.5 | 3.5 | ||||||||||
Henry Brewer Jr | 3.5 | 3.5 | |||||||||||
Shep Moore | 1.5 | 0.5 | 1 | 0.5 | 3.5 | ||||||||
Andy Amber | 0.5 | 2.5 | 3.0 | ||||||||||
Charles Sherin | 1.5 | 0.5 | 0.5 | 0.5 | 3.0 | ||||||||
Deb Birkett | 1.5 | 1.5 | 3.0 | ||||||||||
Ed Ryan | 3.0 | 3.0 | |||||||||||
John King | 3.0 | 3.0 | |||||||||||
Lori King | 3 | 3.0 | |||||||||||
Rob Ashcraft | 3 | 3.0 | |||||||||||
Steve Mullins | 0.5 | 1 | 1.5 | 3.0 | |||||||||
Egan O'Brein | 0.5 | 0.5 | 1.5 | 2.5 | |||||||||
Gary Nicholson | 2.5 | 2.5 | |||||||||||
James Isaacson | 2.5 | 2.5 | |||||||||||
Jerry Wisecarver | 0.5 | 1 | 1 | 2.5 | |||||||||
Ken House | 2.5 | 2.5 | |||||||||||
Andrew Brown | 0.5 | 1.5 | 2.0 | ||||||||||
Austin Duckett | 2 | 2.0 | |||||||||||
Don Warren | 0.5 | 1.5 | 2.0 | ||||||||||
Michael Rogers lll | 1 | 1 | 2.0 | ||||||||||
Ray Lauderslager | 2 | 2.0 | |||||||||||
Rick Curtis | 2.0 | 2.0 | |||||||||||
Thomas Ellington | 2.0 | 2.0 | |||||||||||
Bruce Baer | 1 | 0.5 | 1.5 | ||||||||||
Amy Darnes | 1.5 | 1.5 | |||||||||||
John Myer | 0.5 | 1 | 1.5 | ||||||||||
Ken Winpisinger | 1.5 | 1.5 | |||||||||||
Shannon Lowman | 1.5 | 1.5 | |||||||||||
Stanley Taylor | 1.5 | 1.5 | |||||||||||
William Zeller | 1.5 | 1.5 | |||||||||||
Alvin Johnson | 1.0 | 1.0 | |||||||||||
Barry Ramsay | 1.0 | 1.0 | |||||||||||
JC Jarrell | 1.0 | 1.0 | |||||||||||
Jon Ammerman | 1.0 | 1.0 | |||||||||||
Ray Lowman | 1.0 | 1.0 | |||||||||||
Roger Hornick | 1.0 | 1.0 | |||||||||||
Ross Perry | 0.5 | 0.5 | 1.0 | ||||||||||
Scott Carroll | 0.5 | 0.5 | 1.0 | ||||||||||
Scott Latulipe | 1 | 1.0 | |||||||||||
Sheron Smith | 1 | 1.0 | |||||||||||
Steve Wargo | 1 | 1.0 | |||||||||||
Thomas Sarver | 1 | 1.0 | |||||||||||
Thomas Walker | 1 | 1.0 | |||||||||||
Ray Bowman | 0.5 | 0.5 | |||||||||||
Richard Ahlin | 0.5 | 0.5 | |||||||||||
Boyd Carpenter | 0.5 | 0.5 | |||||||||||
Bruce Furr | 0.5 | 0.5 | |||||||||||
Don Ashcraft | 0.5 | 0.5 | |||||||||||
Don Heslep | 0.5 | 0.5 | |||||||||||
Dustin Flippin | 0.5 | 0.5 | |||||||||||
Ed Jaegar | 0.5 | 0.5 | |||||||||||
Ed Langdon | 0.5 | 0.5 | |||||||||||
Eric Foster | 0.5 | 0.5 | |||||||||||
Greg Walley | 0.5 | 0.5 | |||||||||||
John Anderson Jr | 0.5 | 0.5 | |||||||||||
Kevin Crissler | 0.5 | 0.5 | |||||||||||
Scott Fleck | 0.5 | 0.5 | |||||||||||
Tommy Howard | 0.5 | 0.5 | |||||||||||
0.0 |